Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.94 | 2.96 | -0.02 |
Australia 10-year bond* (%) | 3.32 | 3.31 | 0.01 |
Australia 20-year bond* (%) | 3.80 | 3.79 | 0.01 |
United States 2-year bond (%) | 3.90 | 3.76 | 0.14 |
United States 10-year bond (%) | 3.44 | 3.36 | 0.08 |
United States 30-year bond (%) | 3.75 | 3.72 | 0.03 |
* Implied yields from Jun 2023 futures. As at 5 May.
LOCAL MARKETS
US MARKETS