Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.11 | 3.17 | -0.06 |
Australia 10-year bond* (%) | 3.41 | 3.45 | -0.04 |
Australia 20-year bond* (%) | 3.87 | 3.88 | -0.01 |
United States 2-year bond (%) | 3.88 | 3.99 | -0.11 |
United States 10-year bond (%) | 3.36 | 3.43 | -0.07 |
United States 30-year bond (%) | 3.68 | 3.71 | -0.03 |
* Implied yields from Jun 2023 futures. As at 3 May.
LOCAL MARKETS
US MARKETS