Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.99 | 2.98 | 0.01 |
Australia 10-year bond* (%) | 3.36 | 3.34 | 0.02 |
Australia 20-year bond* (%) | 3.81 | 3.78 | 0.03 |
United States 2-year bond (%) | 4.15 | 4.00 | 0.15 |
United States 10-year bond (%) | 3.59 | 3.42 | 0.17 |
United States 30-year bond (%) | 3.83 | 3.68 | 0.15 |
* Implied yields from Jun 2023 futures. As at 1 May.
LOCAL MARKETS
US MARKETS