Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.92 | 3.09 | -0.17 |
Australia 10-year bond* (%) | 3.31 | 3.45 | -0.14 |
Australia 20-year bond* (%) | 3.76 | 3.87 | -0.11 |
United States 2-year bond (%) | 3.95 | 3.93 | 0.02 |
United States 10-year bond (%) | 3.45 | 3.39 | 0.06 |
United States 30-year bond (%) | 3.71 | 3.65 | 0.06 |
* Implied yields from Jun 2023 futures. As at 26 April.
LOCAL MARKETS
US MARKETS