Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.15 | 3.06 | 0.09 |
Australia 10-year bond* (%) | 3.52 | 3.48 | 0.04 |
Australia 20-year bond* (%) | 3.94 | 3.91 | 0.03 |
United States 2-year bond (%) | 4.26 | 4.21 | 0.05 |
United States 10-year bond (%) | 3.60 | 3.58 | 0.02 |
United States 30-year bond (%) | 3.79 | 3.79 | 0.00 |
* Implied yields from Jun 2023 futures. As at 19 April.
LOCAL MARKETS
US MARKETS