Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.06 | 2.96 | 0.10 |
Australia 10-year bond* (%) | 3.48 | 3.37 | 0.11 |
Australia 20-year bond* (%) | 3.91 | 3.80 | 0.11 |
United States 2-year bond (%) | 4.21 | 4.19 | 0.02 |
United States 10-year bond (%) | 3.58 | 3.60 | -0.02 |
United States 30-year bond (%) | 3.79 | 3.81 | -0.02 |
* Implied yields from Jun 2023 futures. As at 18 April.
LOCAL MARKETS
US MARKETS