Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.96 | 2.92 | 0.04 |
Australia 10-year bond* (%) | 3.37 | 3.32 | 0.05 |
Australia 20-year bond* (%) | 3.80 | 3.77 | 0.03 |
United States 2-year bond (%) | 4.19 | 4.11 | 0.08 |
United States 10-year bond (%) | 3.60 | 3.52 | 0.08 |
United States 30-year bond (%) | 3.81 | 3.74 | 0.07 |
* Implied yields from Jun 2023 futures. As at 17 April.
LOCAL MARKETS
US MARKETS