Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.91 | 2.87 | 0.04 |
Australia 10-year bond* (%) | 3.27 | 3.24 | 0.03 |
Australia 20-year bond* (%) | 3.67 | 3.67 | 0.00 |
United States 2-year bond (%) | 3.96 | 3.97 | -0.01 |
United States 10-year bond (%) | 3.45 | 3.40 | 0.05 |
United States 30-year bond (%) | 3.69 | 3.63 | 0.06 |
* Implied yields from Jun 2023 futures. As at 13 April.
LOCAL MARKETS
US MARKETS