Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.87 | 2.84 | 0.03 |
Australia 10-year bond* (%) | 3.24 | 3.22 | 0.02 |
Australia 20-year bond* (%) | 3.67 | 3.65 | 0.02 |
United States 2-year bond (%) | 3.97 | 4.02 | -0.05 |
United States 10-year bond (%) | 3.40 | 3.43 | -0.03 |
United States 30-year bond (%) | 3.63 | 3.62 | 0.01 |
* Implied yields from Jun 2023 futures. As at 12 April.
LOCAL MARKETS
US MARKETS