Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.86 | 2.86 | 0.00 |
Australia 10-year bond* (%) | 3.28 | 3.28 | 0.02 |
Australia 20-year bond* (%) | 3.73 | 3.73 | 0.03 |
United States 2-year bond (%) | 3.82 | 3.80 | 0.02 |
United States 10-year bond (%) | 3.31 | 3.31 | 0.00 |
United States 30-year bond (%) | 3.55 | 3.57 | -0.02 |
* Implied yields from Jun 2023 futures. As at 6 April.
LOCAL MARKETS
US MARKETS