Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.86 | 2.86 | 0.00 |
Australia 10-year bond* (%) | 3.28 | 3.26 | 0.02 |
Australia 20-year bond* (%) | 3.73 | 3.70 | 0.03 |
United States 2-year bond (%) | 3.80 | 3.84 | -0.04 |
United States 10-year bond (%) | 3.31 | 3.35 | -0.04 |
United States 30-year bond (%) | 3.57 | 3.60 | -0.03 |
* Implied yields from Jun 2023 futures. As at 5 April.
LOCAL MARKETS
US MARKETS