Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.86 | 2.95 | -0.09 |
Australia 10-year bond* (%) | 3.26 | 3.32 | -0.06 |
Australia 20-year bond* (%) | 3.70 | 3.74 | -0.04 |
United States 2-year bond (%) | 3.84 | 3.97 | -0.13 |
United States 10-year bond (%) | 3.35 | 3.41 | -0.06 |
United States 30-year bond (%) | 3.60 | 3.64 | -0.04 |
* Implied yields from Jun 2023 futures. As at 4 April.
LOCAL MARKETS
US MARKETS