Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.95 | 2.91 | 0.04 |
Australia 10-year bond* (%) | 3.32 | 3.30 | 0.02 |
Australia 20-year bond* (%) | 3.74 | 3.73 | 0.01 |
United States 2-year bond (%) | 3.97 | 4.02 | -0.05 |
United States 10-year bond (%) | 3.41 | 3.47 | -0.06 |
United States 30-year bond (%) | 3.64 | 3.65 | -0.01 |
* Implied yields from Jun 2023 futures. As at 3 April.
LOCAL MARKETS
US MARKETS