Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.91 | 2.95 | -0.04 |
Australia 10-year bond* (%) | 3.30 | 3.36 | -0.06 |
Australia 20-year bond* (%) | 3.73 | 3.78 | -0.05 |
United States 2-year bond (%) | 4.02 | 4.13 | -0.11 |
United States 10-year bond (%) | 3.47 | 3.55 | -0.08 |
United States 30-year bond (%) | 3.65 | 3.74 | -0.09 |
* Implied yields from Jun 2023 futures. As at 31 March.
LOCAL MARKETS
US MARKETS