Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.95 | 2.93 | 0.02 |
Australia 10-year bond* (%) | 3.36 | 3.34 | 0.02 |
Australia 20-year bond* (%) | 3.78 | 3.77 | 0.01 |
United States 2-year bond (%) | 4.13 | 4.10 | 0.03 |
United States 10-year bond (%) | 3.55 | 3.57 | -0.02 |
United States 30-year bond (%) | 3.74 | 3.77 | -0.03 |
* Implied yields from Jun 2023 futures. As at 30 March.
LOCAL MARKETS
US MARKETS