Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.87 | 2.76 | 0.11 |
Australia 10-year bond* (%) | 3.30 | 3.19 | 0.11 |
Australia 20-year bond* (%) | 3.75 | 3.67 | 0.08 |
United States 2-year bond (%) | 4.07 | 4.02 | 0.05 |
United States 10-year bond (%) | 3.56 | 3.54 | 0.02 |
United States 30-year bond (%) | 3.77 | 3.77 | 0.00 |
* Implied yields from Jun 2023 futures. As at 28 March.
LOCAL MARKETS
US MARKETS