Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.76 | 2.81 | -0.05 |
Australia 10-year bond* (%) | 3.19 | 3.22 | -0.03 |
Australia 20-year bond* (%) | 3.67 | 3.70 | -0.03 |
United States 2-year bond (%) | 4.02 | 3.78 | 0.24 |
United States 10-year bond (%) | 3.54 | 3.37 | 0.17 |
United States 30-year bond (%) | 3.77 | 3.65 | 0.12 |
* Implied yields from Jun 2023 futures. As at 27 March.
LOCAL MARKETS
US MARKETS