Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.80 | 2.99 | -0.19 |
Australia 10-year bond* (%) | 3.24 | 3.40 | -0.16 |
Australia 20-year bond* (%) | 3.72 | 3.85 | -0.13 |
United States 2-year bond (%) | 3.99 | 3.82 | 0.17 |
United States 10-year bond (%) | 3.48 | 3.43 | 0.05 |
United States 30-year bond (%) | 3.67 | 3.63 | 0.04 |
* Implied yields from Jun 2023 futures. As at 20 March.
LOCAL MARKETS
US MARKETS