Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.99 | 2.82 | 0.17 |
Australia 10-year bond* (%) | 3.40 | 3.34 | 0.06 |
Australia 20-year bond* (%) | 3.85 | 3.84 | 0.01 |
United States 2-year bond (%) | 3.82 | 4.17 | -0.35 |
United States 10-year bond (%) | 3.43 | 3.58 | -0.15 |
United States 30-year bond (%) | 3.63 | 3.71 | -0.08 |
* Implied yields from Jun 2023 futures. As at 17 March.
LOCAL MARKETS
US MARKETS