Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.82 | 3.07 | -0.25 |
Australia 10-year bond* (%) | 3.34 | 3.44 | -0.10 |
Australia 20-year bond* (%) | 3.84 | 3.87 | -0.03 |
United States 2-year bond (%) | 4.17 | 3.89 | 0.28 |
United States 10-year bond (%) | 3.58 | 3.46 | 0.12 |
United States 30-year bond (%) | 3.71 | 3.65 | 0.06 |
* Implied yields from Jun 2023 futures. As at 16 March.
LOCAL MARKETS
US MARKETS