Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.38 | 3.52 | -0.14 |
Australia 10-year bond* (%) | 3.69 | 3.77 | -0.08 |
Australia 20-year bond* (%) | 4.01 | 4.08 | -0.07 |
United States 2-year bond (%) | 5.01 | 4.89 | 0.12 |
United States 10-year bond (%) | 3.97 | 3.98 | -0.01 |
United States 30-year bond (%) | 3.87 | 3.91 | -0.04 |
* Implied yields from Mar 2023 futures. As at 7 March.
LOCAL MARKETS
US MARKETS