Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.61 | 3.65 | -0.04 |
Australia 10-year bond* (%) | 3.86 | 3.88 | -0.02 |
Australia 20-year bond* (%) | 4.17 | 4.18 | -0.01 |
United States 2-year bond (%) | 4.82 | 4.79 | 0.03 |
United States 10-year bond (%) | 3.93 | 3.93 | 0.00 |
United States 30-year bond (%) | 3.93 | 3.94 | -0.01 |
* Implied yields from Mar 2023 futures. As at 28 February.
LOCAL MARKETS
US MARKETS