| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.86 | 3.88 | -0.02 |
| Australia 10-year bond* (%) | 4.06 | 4.07 | -0.01 |
| Australia 20-year bond* (%) | 4.36 | 4.36 | 0.00 |
| United States 2-year bond (%) | 4.85 | 4.87 | -0.02 |
| United States 10-year bond (%) | 3.96 | 3.95 | 0.01 |
| United States 30-year bond (%) | 4.01 | 4.01 | 0.00 |
* Implied yields from Sep 2023 futures. As at 31 July.
LOCAL MARKETS
US MARKETS

