Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.61 | 3.59 | 0.02 |
Australia 10-year bond* (%) | 3.89 | 3.88 | 0.01 |
Australia 20-year bond* (%) | 4.22 | 4.22 | 0.00 |
United States 2-year bond (%) | 4.69 | 4.70 | -0.01 |
United States 10-year bond (%) | 3.88 | 3.92 | -0.04 |
United States 30-year bond (%) | 3.89 | 3.91 | -0.02 |
* Implied yields from Mar 2023 futures. As at 23 February.
LOCAL MARKETS
US MARKETS