| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.96 | 3.93 | 0.03 |
| Australia 10-year bond* (%) | 4.03 | 3.99 | 0.04 |
| Australia 20-year bond* (%) | 4.27 | 4.24 | 0.03 |
| United States 2-year bond (%) | 4.87 | 4.94 | -0.07 |
| United States 10-year bond (%) | 3.89 | 3.87 | 0.02 |
| United States 30-year bond (%) | 3.93 | 3.93 | 0.00 |
* Implied yields from Sep 2023 futures. As at 25 July.
LOCAL MARKETS
US MARKETS

