Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.55 | 3.51 | 0.04 |
Australia 10-year bond* (%) | 3.82 | 3.83 | -0.01 |
Australia 20-year bond* (%) | 4.18 | 4.19 | -0.01 |
United States 2-year bond (%) | 4.62 | 4.63 | -0.01 |
United States 10-year bond (%) | 3.82 | 3.82 | 0.00 |
United States 30-year bond (%) | 3.87 | 3.87 | 0.00 |
* Implied yields from Mar 2023 futures. As at 20 February.
LOCAL MARKETS
US MARKETS