Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.51 | 3.46 | 0.05 |
Australia 10-year bond* (%) | 3.83 | 3.77 | 0.06 |
Australia 20-year bond* (%) | 4.19 | 4.10 | 0.09 |
United States 2-year bond (%) | 4.63 | 4.65 | -0.02 |
United States 10-year bond (%) | 3.82 | 3.87 | -0.05 |
United States 30-year bond (%) | 3.87 | 3.92 | -0.05 |
* Implied yields from Mar 2023 futures. As at 17 February.
LOCAL MARKETS
US MARKETS