Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.48 | 3.47 | 0.01 |
Australia 10-year bond* (%) | 3.75 | 3.75 | 0.00 |
Australia 20-year bond* (%) | 4.08 | 4.08 | 0.00 |
United States 2-year bond (%) | 4.61 | 4.62 | -0.01 |
United States 10-year bond (%) | 3.80 | 3.75 | 0.05 |
United States 30-year bond (%) | 3.84 | 3.79 | 0.05 |
* Implied yields from Mar 2023 futures. As at 15 February.
LOCAL MARKETS
US MARKETS