Previous Close | Change | ||
---|---|---|---|
Australia 3-year bond* (%) | 3.15 | 3.21 | -0.06 |
Australia 10-year bond* (%) | 3.55 | 3.58 | -0.03 |
Australia 20-year bond* (%) | 3.96 | 3.96 | 0.00 |
United States 2-year bond (%) | 4.10 | 4.12 | -0.02 |
United States 10-year bond (%) | 3.40 | 3.42 | -0.02 |
United States 30-year bond (%) | 3.55 | 3.57 | -0.02 |
* Implied yields from Mar 2023 futures. As at 2 February.
LOCAL MARKETS
US MARKETS