Previous Close | Change | ||
---|---|---|---|
Australia 3-year bond* (%) | 3.19 | 3.20 | -0.01 |
Australia 10-year bond* (%) | 3.56 | 3.54 | 0.02 |
Australia 20-year bond* (%) | 3.95 | 3.92 | 0.03 |
United States 2-year bond (%) | 4.21 | 4.25 | -0.04 |
United States 10-year bond (%) | 3.51 | 3.54 | -0.03 |
United States 30-year bond (%) | 3.64 | 3.51 | 0.13 |
* Implied yields from Mar 2023 futures. As at 31 January.
LOCAL MARKETS
US MARKETS