Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.05 | 3.01 | 0.04 |
Australia 10-year bond* (%) | 3.46 | 3.40 | 0.06 |
Australia 20-year bond* (%) | 3.87 | 3.81 | 0.06 |
United States 2-year bond (%) | 4.22 | 4.19 | 0.03 |
United States 10-year bond (%) | 3.52 | 3.48 | 0.04 |
United States 30-year bond (%) | 3.68 | 3.65 | 0.03 |
* Implied yields from Mar 2023 futures. As at 23 January.
LOCAL MARKETS
US MARKETS