Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.38 | 3.52 | -0.14 |
Australia 10-year bond* (%) | 3.74 | 3.84 | -0.10 |
Australia 20-year bond* (%) | 4.11 | 4.16 | -0.05 |
United States 2-year bond (%) | 4.21 | 4.28 | -0.07 |
United States 10-year bond (%) | 3.54 | 3.56 | -0.02 |
United States 30-year bond (%) | 3.66 | 3.69 | -0.03 |
* Implied yields from Mar 2023 futures. As at 9 January.
LOCAL MARKETS
US MARKETS