| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.88 | 3.70 | 0.18 |
| Australia 10-year bond* (%) | 4.02 | 3.84 | 0.18 |
| Australia 20-year bond* (%) | 4.31 | 4.18 | 0.13 |
| United States 2-year bond (%) | 4.52 | 4.55 | -0.03 |
| United States 10-year bond (%) | 3.72 | 3.80 | -0.08 |
| United States 30-year bond (%) | 3.88 | 3.95 | -0.07 |
* Implied yields from Jun 2023 futures. As at 8 June.
LOCAL MARKETS
US MARKETS

