Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.35 | 3.24 | 0.11 |
Australia 10-year bond* (%) | 3.75 | 3.55 | 0.2 |
Australia 20-year bond* (%) | 4.09 | 3.91 | 0.18 |
United States 2-year bond (%) | 4.25 | 4.24 | 0.01 |
United States 10-year bond (%) | 3.69 | 3.58 | 0.11 |
United States 30-year bond (%) | 3.74 | 3.63 | 0.11 |
* Implied yields from Dec 2022 futures. As at 20 December.
LOCAL MARKETS
US MARKETS