| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.38 | 3.37 | 0.01 |
| Australia 10-year bond* (%) | 3.62 | 3.61 | 0.01 |
| Australia 20-year bond* (%) | 4.02 | 4.03 | -0.01 |
| United States 2-year bond (%) | 4.34 | 4.37 | -0.03 |
| United States 10-year bond (%) | 3.61 | 3.64 | -0.03 |
| United States 30-year bond (%) | 3.83 | 3.84 | -0.01 |
* Implied yields from Jun 2023 futures. As at 1 June.
LOCAL MARKETS
US MARKETS

