Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.08 | 3.03 | 0.05 |
Australia 10-year bond* (%) | 3.39 | 3.30 | 0.09 |
Australia 20-year bond* (%) | 3.71 | 3.62 | 0.09 |
United States 2-year bond (%) | 4.39 | 4.36 | 0.03 |
United States 10-year bond (%) | 3.61 | 3.58 | 0.03 |
United States 30-year bond (%) | 3.57 | 3.56 | 0.01 |
* Implied yields from Dec 2022 futures. As at 12 December.
LOCAL MARKETS
US MARKETS