Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.08 | 3.10 | -0.02 |
Australia 10-year bond* (%) | 3.36 | 3.40 | -0.04 |
Australia 20-year bond* (%) | 3.71 | 3.73 | -0.02 |
United States 2-year bond (%) | 4.27 | 4.36 | -0.09 |
United States 10-year bond (%) | 3.42 | 3.53 | -0.11 |
United States 30-year bond (%) | 3.44 | 3.54 | -0.10 |
* Implied yields from Dec 2022 futures. As at 7 December.
LOCAL MARKETS
US MARKETS