Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.11 | 3.18 | -0.07 |
Australia 10-year bond* (%) | 3.48 | 3.53 | -0.05 |
Australia 20-year bond* (%) | 3.89 | 3.91 | -0.02 |
United States 2-year bond (%) | 4.22 | 4.33 | -0.11 |
United States 10-year bond (%) | 3.51 | 3.60 | -0.09 |
United States 30-year bond (%) | 3.60 | 3.74 | -0.14 |
* Implied yields from Dec 2022 futures. As at 1 December.
LOCAL MARKETS
US MARKETS