| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.31 | 3.20 | 0.11 |
| Australia 10-year bond* (%) | 3.60 | 3.49 | 0.11 |
| Australia 20-year bond* (%) | 4.03 | 3.94 | 0.09 |
| United States 2-year bond (%) | 4.26 | 4.26 | 0.00 |
| United States 10-year bond (%) | 3.68 | 3.65 | 0.03 |
| United States 30-year bond (%) | 3.93 | 3.91 | 0.02 |
* Implied yields from Jun 2023 futures. As at 19 May.
LOCAL MARKETS
US MARKETS


