| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.05 | 3.11 | -0.06 |
| Australia 10-year bond* (%) | 3.39 | 3.46 | -0.07 |
| Australia 20-year bond* (%) | 3.87 | 3.91 | -0.04 |
| United States 2-year bond (%) | 3.90 | 3.91 | -0.01 |
| United States 10-year bond (%) | 3.38 | 3.44 | -0.06 |
| United States 30-year bond (%) | 3.73 | 3.80 | -0.07 |
* Implied yields from Jun 2023 futures. As at 11 May.
LOCAL MARKETS
US MARKETS

