| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.09 | 3.05 | 0.04 |
| Australia 10-year bond* (%) | 3.44 | 3.40 | 0.04 |
| Australia 20-year bond* (%) | 3.94 | 3.86 | 0.08 |
| United States 2-year bond (%) | 4.04 | 4.01 | 0.03 |
| United States 10-year bond (%) | 3.53 | 3.52 | 0.01 |
| United States 30-year bond (%) | 3.85 | 3.83 | 0.02 |
* Implied yields from Jun 2023 futures. As at 9 May.
LOCAL MARKETS
US MARKETS

