| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.09 | 3.09 | 0.00 |
| Australia 10-year bond* (%) | 3.45 | 3.45 | 0.00 |
| Australia 20-year bond* (%) | 3.87 | 3.87 | 0.00 |
| United States 2-year bond (%) | 3.93 | 4.13 | -0.20 |
| United States 10-year bond (%) | 3.39 | 3.50 | -0.11 |
| United States 30-year bond (%) | 3.65 | 3.72 | -0.07 |
* Implied yields from Jun 2023 futures. As at 25 April.
LOCAL MARKETS
US MARKETS
