| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3-year bond* (%) | 3.09 | 3.10 | -0.01 |
| Australia 10-year bond* (%) | 3.45 | 3.47 | -0.02 |
| Australia 20-year bond* (%) | 3.87 | 3.89 | -0.02 |
| United States 2-year bond (%) | 4.13 | 4.17 | -0.04 |
| United States 10-year bond (%) | 3.50 | 3.57 | -0.07 |
| United States 30-year bond (%) | 3.72 | 3.78 | -0.06 |
* Implied yields from Jun 2023 futures. As at 24 April.
LOCAL MARKETS
US MARKETS

