Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.43 | 3.54 | -0.11 |
Australia 10-year bond* (%) | 3.85 | 3.94 | -0.09 |
Australia 20-year bond* (%) | 4.17 | 4.25 | -0.08 |
United States 2-year bond (%) | 4.29 | 4.42 | -0.13 |
United States 10-year bond (%) | 3.92 | 4.00 | -0.08 |
United States 30-year bond (%) | 4.08 | 4.14 | -0.06 |
* Implied yields from Dec 2022 futures. As at 27 October.
LOCAL MARKETS
US MARKETS