Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.68 | 3.83 | -0.15 |
Australia 10-year bond* (%) | 4.17 | 4.22 | -0.05 |
Australia 20-year bond* (%) | 4.53 | 4.53 | 0.00 |
United States 2-year bond (%) | 4.45 | 4.61 | -0.16 |
United States 10-year bond (%) | 4.17 | 4.25 | -0.08 |
United States 30-year bond (%) | 4.29 | 4.27 | 0.02 |
* Implied yields from Dec 2022 futures. As at 24 October.
LOCAL MARKETS
US MARKETS