Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.83 | 3.70 | 0.13 |
Australia 10-year bond* (%) | 4.22 | 4.08 | 0.14 |
Australia 20-year bond* (%) | 4.53 | 4.39 | 0.14 |
United States 2-year bond (%) | 4.61 | 4.60 | 0.01 |
United States 10-year bond (%) | 4.25 | 4.17 | 0.08 |
United States 30-year bond (%) | 4.27 | 4.16 | 0.11 |
* Implied yields from Dec 2022 futures. As at 21 October.
LOCAL MARKETS
US MARKETS