Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.62 | 3.62 | 0.00 |
Australia 10-year bond* (%) | 4.05 | 4.03 | 0.02 |
Australia 20-year bond* (%) | 4.33 | 4.31 | 0.02 |
United States 2-year bond (%) | 4.45 | 4.42 | 0.03 |
United States 10-year bond (%) | 3.97 | 3.90 | 0.07 |
United States 30-year bond (%) | 3.96 | 3.88 | 0.08 |
* Implied yields from Dec 2022 futures. As at 17 October.
LOCAL MARKETS
US MARKETS