Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.54 | 3.55 | -0.01 |
Australia 10-year bond* (%) | 4.03 | 3.97 | 0.06 |
Australia 20-year bond* (%) | 4.31 | 4.26 | 0.05 |
United States 2-year bond (%) | 4.32 | 4.28 | 0.04 |
United States 10-year bond (%) | 3.93 | 3.92 | 0.01 |
United States 30-year bond (%) | 3.91 | 3.91 | 0.00 |
* Implied yields from Dec 2022 futures. As at 13 October.
LOCAL MARKETS
US MARKETS