Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.55 | 3.62 | -0.07 |
Australia 10-year bond* (%) | 3.97 | 4.06 | -0.09 |
Australia 20-year bond* (%) | 4.26 | 4.34 | -0.08 |
United States 2-year bond (%) | 4.28 | 4.31 | -0.03 |
United States 10-year bond (%) | 3.92 | 3.95 | -0.03 |
United States 30-year bond (%) | 3.91 | 3.91 | 0.00 |
* Implied yields from Dec 2022 futures. As at 12 October.
LOCAL MARKETS
US MARKETS