Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.50 | 3.43 | 0.07 |
Australia 10-year bond* (%) | 3.87 | 3.80 | 0.07 |
Australia 20-year bond* (%) | 4.12 | 3.95 | 0.17 |
United States 2-year bond (%) | 4.28 | 4.16 | 0.12 |
United States 10-year bond (%) | 3.85 | 3.78 | 0.07 |
United States 30-year bond (%) | 3.81 | 3.77 | 0.04 |
* Implied yields from Dec 2022 futures. As at 7 October.
LOCAL MARKETS
US MARKETS