Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.30 | 3.34 | -0.04 |
Australia 10-year bond* (%) | 3.66 | 3.75 | -0.09 |
Australia 20-year bond* (%) | 3.95 | 4.04 | -0.09 |
United States 2-year bond (%) | 4.12 | 4.01 | 0.11 |
United States 10-year bond (%) | 3.68 | 3.58 | 0.10 |
United States 30-year bond (%) | 3.73 | 3.65 | 0.08 |
* Implied yields from Dec 2022 futures. As at 5 October.
LOCAL MARKETS
US MARKETS